///////////////////////////////////////////////////////////
10-19-25
8:00 INTER VS. GALAXY #1
9:30 CORAS VS. U. LAGUNA #2
11:00 PERROS VS. HALCONES #1
-----------------------------------------------
9:30 WARRIORS VS. LIVERPOOL #1
11:00 XOLOS VS. CHICALY #2
------------------------------------------------
---------------------------------------------------
" MENTE SANA EN CUERPO SANO HACIENDO DEPORTE "
EQUIPOS PJ PG PE JP GF GC DIF Puntos
''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''
1.- Chicaly Fire 17 13 2 1 51 22 +29 44
-----------------------------------------------------------------------------------------
2.- Inter 17 12 3 2 60 26 +34 39
-----------------------------------------------------------------------------------------
3.- U. Laguna 17 10 5 2 59 28 +31 35
-----------------------------------------------------------------------------------------
4.- Liverpool* 17 12 1 4 52 21 +31 34
-----------------------------------------------------------------------------------------
5.- Perros 17 9 3 5 41 31 +10 30
-----------------------------------------------------------------------------------------
6.- Warriors 17 9 1 7 35 29 +6 28
-----------------------------------------------------------------------------------------
7.- Galaxy F.C 17 7 2 8 42 46 -4 23
-----------------------------------------------------------------------------------------
8.- Halcones* 17 5 1 10 35 40 -5 16
-----------------------------------------------------------------------------------------
9.- Xolos F.C 17 4 0 10 17 39 -19 12
-----------------------------------------------------------------------------------------
10.- Coras F.C 17 1 0 15 17 61 -44 3
-----------------------------------------------------------------------------------------
11.- Lobos F.C 17 2 0 13 9 30 -24 3
-----------------------------------------------------------------------------------------
12.- La Carrilla 17 0 0 15 0 42 -42 0
--------------------------------------------------------------------------------------------
//////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
" MENTE SANA EN CUERPO SANO HACIENDO DEPORTE "
///////////RESULTADOS////////////////////
10-12-25
U. LAGUNA VS. XOLOS 3x0
CHICALY VS. WARRIORS 2x3
PERROS VS. GALAXY 2x3
INTER VS. HALCONES 8x1
CORAS VS. LIVERPOOL 1x4
----------------------------------------------
10-19-25
" MENTE SANA EN CUERPO SANO HACIENDO DEPORTE "
COLTON & XOLOS ACADEMY
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.